Size Guide

Find Your Perfect Fit

LEGGINGS

CM

SIZE US SIZE BUST  WAIST  HIPS 
XS 2US 74 64 90
S 4US 75-87 67-72 92–97
M 6-8US 88–94 73–78 98–103
L 10-12US 95–101 79–85 104–110
XL 14-16US 102–109 86–104 111–117

 

IN

SIZE US SIZE BUST  WAIST  HIPS 
XS 2US 29.1 25.2 35.4
S 4US 29.5 26.4 36.2–38.2
M 6-8US 34.6–37.0 28.7–30.7 38.6–40.6
L 10-12US 37.4–39.8 31.1–33.5 40.9–43.3
XL 14-16US 40.2–42.9 33.9–40.9 43.7–46.1

 

FLARES, JACKETS, SHORTS, TOPS $ T-SHIRTS, SWEATERS AND SPORT BRAS

CM

SIZE US SIZE BUST  WAIST  HIPS 
XS 2US 74 64 90
S 4US 75-87 67-72 92–97
M 6-8US 88–94 73–78 98–103
L 10-12US 95–101 79–85 104–110
XL 14-16US 102–109 86–104 111–117

 

IN

SIZE US SIZE BUST  WAIST  HIPS 
XS 2US 29.1 25.2 35.4
S 4US 29.5 26.4 36.2–38.2
M 6-8US 34.6–37.0 28.7–30.7 38.6–40.6
L 10-12US 37.4–39.8 31.1–33.5 40.9–43.3
XL 14-16US 40.2–42.9 33.9–40.9 43.7–46.1

 

How to measure

Measure

  • 01
    Bust

    Measure around the fullest part of your bust, keeping the tape level across your back.

  • 02
    Waist

    Measure around the narrowest part of your waist, usually just above the belly button.

  • 03
    Hips

    Measure around the fullest part of your hips and seat, ensuring the tape stays level all the way around.

  • 04
    Inseam

    Measure from the top of your inner thigh down to the ankle, following the inside of your leg.